

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pehp provider list | 2 | 46 | 0.05 | 0.22 | 0.12 | 0.14 | 3 000 | ||||||||||||||
| pehp providers | 2 | 91 | 0.05 | 0.45 | 0.24 | 0.06 | 13 000 | ||||||||||||||
| pehp insurance | 3 | 73 | 0.05 | 0.25 | 0.13 | 0.16 | 7 000 | ||||||||||||||
| pehp utah | 3 | 73 | 0.05 | 0.25 | 0.13 | 0.01 | 6 000 | ||||||||||||||
| utah pehp | 3 | 22 | 0.05 | 0.07 | 0.04 | 0.03 | 7 000 | ||||||||||||||
| medco medicare drug supplement for pehp | 4 | 170 | 0.05 | 0.45 | 0.24 | 0.66 | 0 | ||||||||||||||
| pehp utah | 4 | 73 | 0.05 | 0.19 | 0.10 | 0.01 | 6 000 | ||||||||||||||
| pehp.org | 5 | 720 | 0.05 | 1.37 | 0.74 | 0.00 | 113 000 | ||||||||||||||
| pehp providers | 7 | 91 | 0.05 | 0.13 | 0.07 | 0.06 | 13 000 | ||||||||||||||
| pehp utah | 1 | 73 | 0.05 | 1.31 | 0.71 | 0.01 | 6 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 84 | 46.4k | 516.3k | 250.9k | 0 | |
| 46 | 2.4k | 22.7k | 6.5k | 0 | |
| 44 | 241 | 3.6k | 1.3k | 0 | |
| 36 | 29 | 128 | 8 | 0 | |
| 36 | 32 | 17 | 0 | 0 | |
| 33 | 3.5k | 14.9k | 5.6k | 0 | |
| 31 | 32.8k | 115.1k | 41.3k | 0 | |
| 24 | 5.8k | 53k | 23.1k | 220 | |
| 23 | 1.8k | 80.6k | 26.4k | 0 | |
| 21 | 2.2k | 31k | 68.5k | 491 | |
| Full Report »View Graph » | |||||